Conquest dryers have been specially designed for very high outputs at medium to moderately high hot air temperatures, making optimum use ofboth power and fuel. The material to be dried travels on multiple perforated tray circuits before entering the fluidization zone. Stainless steel slotted plates I wedge wire screens together with an agitator mechanism or a sweeping arrangement ensures proper and uniform fluidization till the moisture content is brought down to the desired levels.
Model | unit | 4M | 5M | 6M | 7M | 8M | 10M | 12M |
---|---|---|---|---|---|---|---|---|
Capacity (Output)* Kgs | Kg/hr | 200-250 | 200-250 | 500-550 | 600-650 | 700-750 | 900-1000 | 1100-1200 |
Power Requirement | ||||||||
Drying System** | HP | 20 | 31 | 31 | 36 | 48 | 69 | 74 |
Dust Collection System** | HP | 10 | 20 | 25 | 27.5 | 35 | 40 | 50 |
Overall Dimension | ||||||||
Length | M | 8.7 | 12 | 13.2 | 14.4 | 15.6 | 18 | 20.7 |
Width | M | 4.4 | 4.7 | 4.7 | 4.7 | 5.5 | 5.7 | 5.7 |
Height | M | 4.4 | 4.7 | 4.8 | 4.8 | 5.0 | 5.2 | 5.2 |
** Depends upon drier inlet temperature, altitude, drying temperature and manufacturing method ofthe factory
* 5 HP more needed when operating indirect heater to meet extra pressure drop in the hot air generator